Scroll - Managing Director
Home / Organogram / Scroll of Managing Director
| S.No | Name | From | To |
|---|---|---|---|
| 44 | Dr. S. Prabhakar, IAS. | 10.12.2025 | Present |
| 43 | Thiru B. Ganesan, IAS. | 04.08.2025 | 10.12.2025 |
| 42 | Dr. G. S. SAMEERAN, I.A.S. | 17.06.2024 | 01.08.2025 |
| 41 | Thiru E.SARAVANAVELRAJ, I.A.S. | 07.12.2022 | 15.06.2024 |
| 40 | Thiru SHUNCHONNGAM JATAK CHIRU, I.A.S. | 12.03.2022 | 05.12.2022 |
| 39 | Thiru M.GOVINDA RAO, I.A.S.(I/C) | 10.02.2022 | 11.03.2022 |
| 38 | Thiru SHUNCHONNGAM JATAK CHIRU, I.A.S. | 19.01.2022 | 09.02.2022 |
| 37 | Thiru E.SARAVANAVELRAJ, I.A.S.,(I/C) | 29.12.2021 | 18.01.2022 |
| 36 | Thiru SHUNCHONNGAM JATAK CHIRU, I.A.S., | 14.06.2021 | 24.12.2021 |
| 35 | Thiru B.MURUGESH, I.A.S., | 20.04.2021 | 14.06.2021 |
| 34 | Thiru B.GANESAN, (I/C) | 30.03.2021 | 19.04.2021 |
| 33 | Thiru B. MURUGESH, I.A.S | 02.12.2019 | 29.03.2021 |
| 32 | Thiru ANANDRAO VISHNUPATIL, I.A.S | 05.09.2018 | 24.11.2019 |
| 31 | Thiru SHAMBHU KALLOLIKAR, I.A.S (I/C) | 12.03.2018 | 05.09.2018 |
| 30 | Dr. V. JAYA CHANDRA BHANU REDDY, I.A.S | 12.07.2017 | 12.03.2018 |
| 29 | Thiru KIRAN GURRALA, I.A.S | 02.09.2015 | 11.07.2017 |
| 28 | Dr. R. PALANISWAMY, LA.S (UC) | 01.10.2014 | 01.09.2015 |
| 27 | Thiru K.SELLAMUTHU, I.A.S | 08.03.2012 | 30.09.2014 |
| 26 | Thiru V. CHANDRASEKARAN, I.A.S (UC) | 28.01.2012 | 07.03.2012 |
| 25 | Thiru R. VENKATESAN, I.A.S (I/C) | 20.01.2012 | 27.01.2012 |
| 24 | Thiru V. CHANDRASEKARAN, I.A.S (UC) | 12.01.2012 | 20.01.2012 |
| 23 | Thiru T.N.HARIHARAN, I.A.S | 27.07.2011 | 11.01.2012 |
| 22 | Thiru C.V.SANKAR, I.A.S | 23.05.2011 | 27.07.2011 |
| 21 | Thiru R.SUDALAI KANNAN, I.A.S | 18.11.2010 | 11.05.2011 |
| 20 | Thiru PANKAJ KUMAR BANSAL, I.A.S (I/C) | 06.10.2010 | 17.11.2010 |
| 19 | Thiru DHARMENDRA PRATAP YADAV, I.A.S | 24.04.2009 | 06.10.2010 |
| 18 | Thiru VIKRAMKAPUR, I.A.S | 13.03.2009 | 23.04.2009 |
| 17 | Dr. A.C. MOHAN DOSS, I.A.S | 28.01.2009 | 12.03.2009 |
| 16 | Thiru T.N. RAMANATHAN, I.A.S | 03.09.2008 | 27.01.2009 |
| 15 | Dr. P. RAMA MOHANA RAO, I.A.S | 20.11.2007 | 03.09.2008 |
| 14 | Dr. P.A. RAMIAH, I.A.S | 28.06.2007 | 20.11.2007 |
| 13 | Dr. M. RAJARAM, I.A.S | 22.05.2005 | 28.06.2007 |
| 12 | Thiru V. KANNUCHAMY, I.A.S | 03.03.2006 | 22.05.2006 |
| 11 | Thiru ASHOK DONGRE, I.A.S | 29.12.2004 | 24.02.2006 |
| 10 | Thiru AMBUJ SHARMA, I.A.S | 17.12.2004 | 28.12.2004 |
| 9 | Thiru SURJIT K.CHAUDHARY, I.A.S | 02.12.2002 | 17.12.2004 |
| 8 | Thiru AMBUJ SHARMA, I.A.S | 13.11.2002 | 02.12.2002 |
| 7 | Thiru K.N. VENKATA RAMANAN, I.A.S | 07.06.2001 | 12.11.2002 |
| 6 | Thiru N. VASUDEVAN, I.A.S | 25.11.1998 | 07.06.2001 |
| 5 | Thiru D. CHANDRASEKARAN, I.A.S | 07.06.1996 | 24.11.1998 |
| 4 | Thiru M. SATHIYAMOORTHI, I.A.S | 15.03.1996 | 06.06.1996 |
| 3 | Thiru V. VISWANATHAN, I.A.S | 23.03.1994 | 15.03.1996 FN |
| 2 | Thiru M. KUTRALINGAM, I.A.S | 09.02.1992 | 22.03.1994 |
| 1 | Thiru R. VARADARAJULU, I.A.S | 07.02.1988 | 26.02.1988 |

